Programmatic access to 27 deterministic engineering calculators and regulatory-compliance checkers — data-centre efficiency, building energy & carbon, UK/EU/UAE compliance, structural design and technical due diligence. Callable by developers (REST) and by AI agents (MCP).
https://api.novtriq.tech/v1JSONX-API-Key27The Free tier is keyless — call any tool directly, rate-limited to 5 requests/min per IP. Paid tiers (Starter, Pro, Enterprise) send an API key in the request header. Generate and manage keys from your NOVTRIQ dashboard.
X-API-Key: ntq_live_your_api_key_herehttps://api.novtriq.tech/v1application/jsonstandard_reference (the cited engineering standard), actionable recommendations, and a disclaimer. All outputs are indicative engineering estimates and must be validated by a qualified human engineer before any technical, legal or investment decision./v1/tools/{tool_name} with a JSON body of that tool's inputs.| Method | Endpoint | Purpose |
|---|---|---|
GET | /health | Service status & live tool count |
GET | /v1/tools | List all tools with full input schemas |
POST | /v1/tools/{tool_name} | Run a tool (JSON body of its inputs) |
POST | /mcp | MCP JSON-RPC (protocol 2025-06-18): tools/list, tools/call |
it_load_kwcooling_kwups_losses_kwlighting_kw# Free tier — no key required (5 req/min per IP) curl -X POST https://api.novtriq.tech/v1/tools/calculate_pue \ -H "Content-Type: application/json" \ -d '{ "it_load_kw": 500, "cooling_kw": 200, "ups_losses_kw": 25, "lighting_kw": 1.5 }' # Paid tiers add: -H "X-API-Key: ntq_live_your_api_key_here"
{
"pue_score": 1.453,
"overhead_ratio": 0.453,
"efficiency_rating": "Good",
"total_facility_load_kw": 726.5,
"annual_cost_estimate_gbp": 954621.0,
"recommendations": [
"Improving PUE from 1.453 to 1.4 would save ~GBP 34,821/year..."
],
"standard_reference": "IEC 30134-2:2016 / ASHRAE TC 9.9",
"disclaimer": "Automated, indicative estimate — must be validated by a qualified engineer...",
"tier": "free"
}
Field names differ per tool. Call GET /v1/tools for every tool's exact input schema, or use the MCP tools/list method.
/v1/tools/{tool_name}. Full input schemas at GET /v1/tools.| Tool name | What it does |
|---|---|
calculate_pue | Power Usage Effectiveness for a data centre / server room (IEC 30134-2, ASHRAE TC 9.9) |
estimate_cooling_load | Cooling load estimate (CIBSE Guide B2 / ASHRAE) |
thermal_load | Thermal load estimator for data centres / critical facilities |
eed_datacentre_pack | EU EED data-centre reporting pack: PUE/WUE/ERF/REF (Dir (EU) 2023/1791 Art.12) |
assess_epbd_score | EU EPBD 2024 building energy-performance compliance |
calculate_carbon | Operational + embodied carbon & net-zero gap (CIBSE TM65 / RICS WLCA) |
building_carbon_footprint | Whole-building carbon Scope 1/2/3 with CRREM stranding check |
sap_sbem_precheck | UK SAP 10 / SBEM EPC precheck: rating → EPC band, CO2 & primary energy |
mees_checker | Minimum Energy Efficiency Standard: is a property lawful to let? (England & Wales) |
heatpump_heatloss | Whole-dwelling design heat loss & heat-pump sizing (BS EN 12831 / MCS) |
digital_renovation_passport | EPBD-style staged digital renovation passport (3-phase roadmap) |
building_readiness | Building readiness assessment for change-of-use / conversion |
part_o_overheating | Approved Document O overheating simplified method (new residential) |
part_s_ev | Approved Document S EV charge-point provision (new & renovated buildings) |
uk_planning_checker | UK permitted-development rules engine (GPDO 2015, England) |
eurocode_beam_designer | Preliminary Eurocode beam design (steel EC3 / composite / RC EC2) |
eurocode_column_checker | Eurocode axial column buckling check (steel EC3) |
eu_cost_benchmarking | Parametric construction cost benchmark across UK/EU/GCC |
get_technical_dd_quote | Indicative Technical Due Diligence (TDD) fee estimate (RICS / CIBSE) |
roi_calculator | Engineering ROI calculator |
check_nis2_readiness | NIS2 Directive (EU 2022/2555) compliance readiness |
dgnb_bim_readiness | DGNB pre-score + BIM (ISO 19650) maturity self-assessment |
contractor_vetting | NIS2 / EPBD contractor vetting score (12-question checklist) |
check_uae_bim_compliance | UAE BIM mandate applicability (Dubai Circular 196, Abu Dhabi DMT, Sharjah) |
check_uae_cybersecurity | UAE cybersecurity compliance (NESA IAS, Dubai ISR, CBUAE, TDRA) |
check_grid_feasibility_uae | UAE grid-connection feasibility (DEWA / ADDC / SEWA / FEWA) |
uae_climate_ghg | UAE Scope 1 + Scope 2 GHG estimate, emirate-specific grid factors |
Retry-After header.| Plan | Price | Requests / min | Calls / month | MCP | Support |
|---|---|---|---|---|---|
| Free | £0 | 5 | 500 | Yes (no key) | Community |
| Starter | £29/mo | 60 | 5,000 | Yes | Email (2 working days) |
| Pro | £99/mo | 300 | 50,000 | Yes | Priority (same day) |
| Enterprise | £499/mo | Custom | 500,000 | Yes | SLA + Dedicated |
Annual billing saves ~20% (Starter £23/mo · Pro £79/mo · Enterprise £399/mo). See pricing.
Prefer calling NOVTRIQ tools from Claude, Cursor, Continue.dev or any MCP-compatible client? Connect directly to all 27 engineering tools — no REST plumbing required.
https://api.novtriq.tech/mcpJSON-RPC · 2025-06-18tools/list (enumerate) · tools/call (run)Free tier needs no key — call a tool right now, or get an API key to scale.
Get an API Key Try Free Tools